MLS# 4417198 - 10222 E SOUTHWIND Lane Unit 1064
MLS #4417198, located at 10222 E SOUTHWIND Lane Unit 1064 in Scottsdale, Arizona, has 2 bedroom(s), 3 bathroom(s) and 3001-3500 square feet. Built in 1996, this Townhouse is priced at $2,750 per Month. For more information about this listing and others like it, contact Nextage Team Member at 866-628-0413 Ext 0923 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4417198 |
| Listing Price: | $2,750 per Month |
| Bedrooms: | 2 Bed |
| Bathrooms: | 3 Bath |
| Square Footage: | 3001-3500 sqft |
| Year Built: | 1996 |
| Full Address: | 10222 E SOUTHWIND Lane Unit 1064 Scottsdale AZ, 85262 |

Realtor Comments
Resort style amenities with no expense spared on the fine furnishings throughout this villa. Nothing else will compare. King in the master, queen in the guest, and a sleeper sofa in the office/den. Peacefully and privately enjoy golf course, mountain, and city light views from the oversized terraces overlooking the first tee. Rates and terms will vary depending on length of stay, season, and demand.
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Fire Sprinklers,Elevator |
| Kitchen Features: | Cook Top Elec,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Private Street(s),Patio |
| Additional Bedroom: | Master Bdrm Upstairs,Separate Bdrm Exit,Other Bedroom Split,Other Bdrm Dwnstrs,Mstr Bdr Walkin Clst,Master Bedroom Split |
| Community Features: | Biking/Walking Path,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Assigned Parking,Community Structure |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Pet Deposit: | Lessor Approval |
| Dining Area: | Breakfast Bar,Formal,Dining in FR,Breakfast Room |
| Dwelling Type: | Townhouse |
| Landscaping: | Desert Front |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Stories: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Basement,Library-Blt-in Bkcse,Den/Office |
| Planned Community: | |
| Private Pool : | No Pool |
| Property Description: | Border Pres/Pub Lnd,North/South Exposure,Mountain View(s),Golf Course Lot,Cul-De-Sac Lot,City Light View(s),Borders Common Area |
| Furnished: | Furnished |
| Roofing: | Foam |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa - Private: | None |
| Unit Style: | Ground Level,Two Levels,Street Facing,One Common Wall |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Elementary School: | Desert Sun |
| Jr. High School: | Desert Arroyo |
| High School: | Cactus Shadows |
| Listing Courtesy of: | Prudential Arizona Properties |
Did You Know?:
Law enforcement history can be fascinating, and this is proven by the Phoenix Police Museum. This museum houses exhibits highlighting the role of police officers in the city’s history. The museum is always free, and you can visit on Mondays, Wednesdays and Fridays from 9 a.m. until 3 p.m.
Real Estate for Sale in Scottsdale
Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Basement, Borders Preserve or Public land, Scenic, Mountain View, Golf, Golf Course Lot, Golf Course View, Cul-De-Sac, City View, Borders a Common Area, Furnished, Gated, Community Spa, Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, 2 Car Garage