MLS# 4415830 - 1634 E PALMAIRE Avenue
MLS #4415830, located at 1634 E PALMAIRE Avenue in Phoenix, Arizona, has 3 bedroom(s), 3.5 bathroom(s) and 2929 square feet. Built in 1999, this Single Family - Detached is priced at $485,000. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4415830 |
| Listing Price: | $485,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 2929 sqft |
| Year Built: | 1999 |
| Full Address: | 1634 E PALMAIRE Avenue Phoenix AZ, 85020 |

Realtor Comments
Gated cul-de-sac with 13 custom patio homes. Each unique! Oversized rooms. Dramatic oak staircase opens to a 15' X 34' second floor gallery. The three bedrooms each have a private bathroom and open to the multi purpose gallery area. Half bath/powder downstairs. Custom maple cabinets. Granite kitchen counter tops. 10' ceilings throughout. 8' interior doors. Beautiful hardwood floors. Backyard garden oasis. Community pool and park steps from home.
| Features: | Vaulted Ceiling(s),9+ Flat Ceilings |
| Kitchen Features: | Range/Oven,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Childrens Play Area,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Balcony/Deck(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst,Master Bdrm Upstairs,Other Bdrm Split |
| Architecture: | Spanish |
| Complex Feature: | Community Pool,Gated Community |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Front Yard Maint,Street Maint,Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Firepit,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Master Bathroom: | Full Bth Master Bdrm,Tubs with Jets,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Great Room,Loft |
| Parking: | 2 Car Garage |
| Planned Community: | Squaw Peak Villas |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,Gated Community,Mountain View(s) |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private,Spa - Heated,Above Ground Spa |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent,N/A |
| Lot SqFt: | 4812.00 |
| Elementary School: | Madison Heights |
| Jr. High School: | Madison Heights |
| High School: | Camelback |
| Listing Courtesy of: | Top Rock Realty |
Did You Know?
At an elevation of 3,900 feet, Red Rock State Park provides its guests with a perfect escape from the summer heat. Here, you can enjoy serenity and beauty in a natural setting. There are also hands-on exhibits, hiking and bird-watching activities available through the Visitor Center.
Scottsdale Houses for Sale
Private Homes in Phoenix
Discover all Private Home Realty in Phoenix
Phoenix View Homes
Explore all Phoenix Realty with Views
Listings for Luxury Phoenix Properties
Search more Million Dollar Houses for Sale in Phoenix
Real Estate Property Tags:
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Cul-De-Sac, Gated, Mountain View, Scenic, Private Spa, Spa, Community Pool, Pool, Pet-Friendly, Luxury