MLS# 4389948 - 7002 N 22ND Street
MLS #4389948, located at 7002 N 22ND Street in Phoenix, Arizona, has 4 bedroom(s), 2.5 bathroom(s) and 2752 square feet. Built in 1970, this Single Family - Detached is priced at $299,500. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4389948 |
| Listing Price: | $299,500 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 2752 sqft |
| Year Built: | 1970 |
| Full Address: | 7002 N 22ND Street Phoenix AZ, 85020 |

Realtor Comments
Great Buyer Opportunity! Former Golden Heritage Model Home. Has lots of Extras like built-ins,Centered Behive F/P. . Needs Cosmetic Updates. Large Lot. Incredible Mountain Views.4 Bedroom Split/Bedroom Plan. Plantation Shutters. Island Kitchen. Cedar Closets. This Home Has Lots Of Potencial!
| Features: | Fix-Up Needs Repair,Wet Bar(s) |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Built-in BBQ,Storage Shed(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Other Bdrm Split |
| Architecture: | Spanish |
| Complex Feature: | Near Bus Stop,Biking/Walking Path |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Dining in FR,Dining in LR/GR,Breakfast Room,Eat-in Kitchen |
| Homeowners Association: | N |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | Full Bth Master Bdrm,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Family Room,Bonus/Game Room |
| Parking: | Slab,Gated Parking,Side Vehicle Entry |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Desert Front,Mountain View(s),City Light View(s) |
| Roofing: | Built-Up,Foam |
| RV Parking: | RV Parking,RV Gate |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 13383.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison Heights |
| High School: | Camelback |
| Listing Courtesy of: | HomeSmart |
Did You Know?
Visitors to the Desert Botanical Garden will be able to explore 50 acres of outdoor exhibits. This is one of the only places where you can see nearly 140 endangered plants from areas around the world. You will be awed by the beauty of the area’s natural desert plants as well.
Real Estate for Sale in Scottsdale
Phoenix View Homes
Explore all Phoenix Realty with Views
Fixer Upper Houses in Phoenix
Fixer Upper Real Estate for Sale in Phoenix On MLS
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Single-Story, Media Room, Mountain View, Scenic, City View, RV Park, Mature Home, Fixer Upper, No HOA