MLS# 4350415 - 7122 N 23RD Place
MLS #4350415, located at 7122 N 23RD Place in Phoenix, Arizona, has 4 bedroom(s), 3.5 bathroom(s) and 4439 square feet. Built in 1992, this Single Family - Detached is priced at $1,495,000. For more information about this listing and others like it, contact Larry Kamins at 866-628-0413 Ext 0445 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4350415 |
| Listing Price: | $1,495,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 4439 sqft |
| Year Built: | 1992 |
| Full Address: | 7122 N 23RD Place Phoenix AZ, 85020 |

Realtor Comments
Southwestern hillside estate overlooking downtown Phoenix from the slopes of Piestawa Peak. Main living area is warm and charming with Arizona-inspired fixtures and finishes. The spaces are generous and bright. A wide, livable deck runs the full length of the home to maximize access to the views. The living area has a very large family room with bedrooms adjacent. From here you can enjoy the patios, pool and yard. Really a wonderful find.
| Features: | Vaulted Ceiling(s),Wet Bar(s),Central Vacuum |
| Kitchen Features: | Range/Oven,Kitchen Island,Refrigerator,Compactor,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Built-in BBQ,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Balcony/Deck(s),Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst,Separate Bdrm Exit |
| Architecture: | Territorial/Santa Fe |
| Complex Feature: | |
| Cooling: | Refrigeration |
| Dining Area: | Formal |
| Homeowners Association: | N |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | No Fees |
| Fencing: | View/Wrought Iron,Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Master Bathroom: | Separate Shwr & Tub,Tubs with Jets,Double Sinks |
| Other Rooms: | Family Room,Media Room,Bonus/Game Room,Den/Office,Library-Blt-in Bkcse |
| Parking: | 3 Car Garage,Separate Strge Area,Attch'd Gar Cabinets,Electric Door Opener,Side Vehicle Entry |
| Planned Community: | SQUAW PEAK |
| Private Pool: | Pool - Private,Play Pool,Fenced Pool |
| Property Description: | Hillside Lot,Mountain View(s),City Light View(s) |
| Roofing: | Partial Tile,Foam |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 9455.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison Heights |
| High School: | Camelback |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Did You Know?
The Historic Downtown of Chandler may not be a museum but it is free for everyone to see. It is registered on the National Registry of Historic Buildings and boasts art galleries, shops and restaurants in nostalgic buildings of the past.
Real Estate for Sale in Scottsdale
Houses with Pools in Phoenix
Homes with Private Swimming Pools in Phoenix On MLS
Phoenix View Homes
Explore all Phoenix Realty with Views
Listings for Luxury Phoenix Properties
Search more Million Dollar Houses for Sale in Phoenix
Real Estate Property Tags:
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Media Room, 3 or More Car Garage, Pool, Private Pool, Mountain View, Scenic, City View, No HOA, Estates, Luxury